Amarillo Market Report
$308,602
AVERAGE PRICE OF 1,853 HOMES$302,377
AVERAGE PRICE OF 11 DISTRESSED HOMES$1,974,605
AVERAGE PRICE OF 63 MULTI-MILLION DOLLAR HOMES$475,944
AVERAGE PRICE OF 158 NEWLY BUILT HOMES$715,872
AVERAGE PRICE OF 60 HOMES WITH A POOL$368,524
AVERAGE PRICE OF 56 REDUCED PRICE HOMESAverage Home
Average Price | $308,602 |
Avg Bedrooms | 1.97 beds |
Avg Bathrooms | 1.34 baths |
Average Price by Bedrooms
1 bedroom | $73,483 |
2 bedrooms | $160,026 |
3 bedrooms | $279,611 |
4 bedrooms | $463,349 |
5 bedrooms | $718,988 |
Amarillo Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 1,897 | 1,923 | 1,941 | 1,922 | 1,906 |
Average Price | $313,950 | $315,832 | $317,657 | $322,949 | $329,820 |
Avg Price Change | -0.60% | -0.58% | -1.67% | -2.13% | -1.90% |
Median Price | $216,285 | $219,320 | $222,556 | $225,000 | $231,839 |
Med Price Change | -1.40% | -1.48% | -1.10% | -3.04% | -3.26% |
Avg Bedrooms | 2.01 beds | 2.01 beds | 2.04 beds | 2.06 beds | 2.06 beds |
Avg Bathrooms | 1.37 baths | 1.36 baths | 1.38 baths | 1.39 baths | 1.4 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Tascosa | 223 | $388,733 | 78 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,853 | $308,602 | 102 days |
Distressed Homes | 11 | $302,377 | 50 days |
Multi-Million Dollar Homes | 63 | $1,974,605 | 178 days |
Newly Built Homes | 158 | $475,944 | 100 days |
Homes with a Pool | 60 | $715,872 | 82 days |
Reduced Price Homes | 56 | $368,524 | 89 days |
Powered by