Canyon Market Report
$420,871
AVERAGE PRICE OF 382 HOMES$645,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,658,201
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$540,846
AVERAGE PRICE OF 34 NEWLY BUILT HOMES$1,189,425
AVERAGE PRICE OF 8 HOMES WITH A POOL$381,580
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $420,871 |
Avg Bedrooms | 1.37 beds |
Avg Bathrooms | 1.01 baths |
Average Price by Bedrooms
1 bedroom | $45,000 |
2 bedrooms | $294,231 |
3 bedrooms | $395,176 |
4 bedrooms | $535,516 |
5 bedrooms | $1,793,953 |
Canyon Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 339 | 332 | 334 | 358 | 388 |
Average Price | $452,062 | $449,618 | $452,058 | $431,219 | $412,073 |
Avg Price Change | +0.54% | -0.54% | +4.83% | +4.65% | +2.75% |
Median Price | $185,893 | $163,098 | $167,834 | $149,110 | $127,744 |
Med Price Change | +13.98% | -2.90% | +12.56% | +16.73% | +6.00% |
Avg Bedrooms | 1.33 beds | 1.28 beds | 1.28 beds | 1.25 beds | 1.19 beds |
Avg Bathrooms | .98 bath | .95 bath | .93 bath | .9 bath | .84 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Canyon | 116 | $499,199 | 73 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 382 | $420,871 | 60 days |
Distressed Homes | 1 | $645,000 | 82 days |
Multi-Million Dollar Homes | 19 | $3,658,201 | 206 days |
Newly Built Homes | 34 | $540,846 | 81 days |
Homes with a Pool | 8 | $1,189,425 | 110 days |
Reduced Price Homes | 5 | $381,580 | 78 days |
Powered by
